Calculators Tool
PPF Calculator
Calculate PPF maturity amount with year-by-year breakdown of deposit, interest, and balance.
Privacy-first workflows
Fast and simple
100% Free, no signup
PPF max is ₹1.5 lakh/year
Minimum 15, extend in blocks of 5
Current PPF rate ~7.1%
Maturity amount
₹40,68,209
Total invested
₹22,50,000
Interest earned
₹18,18,209
Tax benefits: Contributions qualify for Section 80C deduction. Interest and maturity are tax-free (EEE status).
Year-by-year breakdown
| Year | Deposit | Interest | Balance |
|---|---|---|---|
| 1 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| 2 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| 3 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| 4 | ₹1,50,000 | ₹47,355 | ₹7,14,334 |
| 5 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| 6 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| 7 | ₹1,50,000 | ₹92,447 | ₹13,94,524 |
| 8 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
| 9 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
| 10 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
| 11 | ₹1,50,000 | ₹1,68,989 | ₹25,49,113 |
| 12 | ₹1,50,000 | ₹1,91,637 | ₹28,90,750 |
| 13 | ₹1,50,000 | ₹2,15,893 | ₹32,56,643 |
| 14 | ₹1,50,000 | ₹2,41,872 | ₹36,48,515 |
| 15 | ₹1,50,000 | ₹2,69,695 | ₹40,68,209 |
How it works
How to calculate PPF maturity
STEP 01
Set yearly deposit (up to ₹1.5 lakh).
STEP 02
Choose tenure (minimum 15 years, extendable in 5-year blocks).
STEP 03
Set current PPF rate (~7.1%).
STEP 04
See maturity amount and year-by-year breakdown.
You might also need
Related tools
FAQ